Call : 918045477504
Specification
Minimum Order Quantity | 1 Unit |
Bypass Overload Capacity | 1.5 Times of Nominal Current for 1 Minute |
Cooling | Forced Air |
Efficiency | Better than 90% |
Transient Recovery | Less than 5m Seconds Step load change |
Waveform | Pure Sinewave |
Voltage | 230V / 400V |
Technology | High frequency PWM using IGBT / MOSFET |
Harmonic Distortion | Less than 2% for Linear load,Less than 3% for Non Linear load |
Frequency Range | 46 Hz - 54 Hz |
Voltage Regulation | +/-2% |
Voltage Rating | -30%,+25% |
Transient Variation | Less than 5v for 100% Step Load Change |
Rate Power Factor | 0.80 |
Over Load Capacity | 120% for 10 Minutes,150% for 60 Secs |
Output | Single phase / Two phase / Three phase |
Current Crest Factor | 41 |
![]() |
STANDARD POWER CONTROLS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |